Escape Tsunami For Brainrots has 60+ brainrots across 9 rarities. Celestials like Dug Dug Dug and Esok Sekolah earn $1.5M-$1.9M per second. Commons earn $10-50/second. The gap is massive, which is why endgame players only hunt Celestials.
I've collected most of these across 12 rebirths. The list below includes every confirmed brainrot, organized by rarity. Income values are base rates before rebirth multipliers.
Rarity Overview
| Rarity | Income Range | Zone | Speed Needed |
|---|---|---|---|
| Common | $10-50/s | Starting | 10 |
| Uncommon | $100-500/s | Uncommon | 25 |
| Rare | $1K-5K/s | Rare | 40 |
| Epic | $10K-50K/s | Epic | 60 |
| Legendary | $50K-200K/s | Legendary | 80 |
| Mythic | $200K-500K/s | Mythic | 100 |
| Cosmic | $500K-800K/s | Cosmic | 120 |
| Secret | $700K-1M/s | Secret | 140 |
| Celestial | $1.5M-1.9M/s | Celestial | 300+ |
Celestial Brainrots
The rarest and most valuable. Spawn every 15 minutes in the Celestial zone. You need 300+ Speed to reach them consistently.
| Brainrot | Base Income | Notes |
|---|---|---|
| Dug Dug Dug | $1.9M/s | Highest income in game |
| Esok Sekolah | $1.8M/s | Second best |
| Bisonte Giuppitere | $1.7M/s | Easier to reach than others |
| Celestial Architect | $1.9M/s | Event spawn only |
| Strawberry Elephant | $1.6M/s | Admin Abuse exclusive |
Celestials are endgame content. Don't stress about them until Rebirth 7+. The speed requirement (300+) takes serious grinding to reach.
Secret Brainrots
High value, spawn in the Secret zone (140+ Speed). More accessible than Celestials.
| Brainrot | Base Income | Notes |
|---|---|---|
| Secret Farmer | $1M/s | Best non-Celestial |
| Cosmic Mutant | $950K/s | Reliable spawns |
| Hidden Goat | $900K/s | Common Secret spawn |
| Shadow Brainrot | $850K/s | Darker appearance |
| Mystery Box | $800K/s | Box-shaped |
| Secret Agent | $750K/s | Suit and glasses |
Secrets are the main farming target for Rebirth 5-7 players. Fill your base with these before pushing for Celestials.
Cosmic Brainrots
Strong mid-late game brainrots. Cosmic zone needs 120+ Speed.
| Brainrot | Base Income | Notes |
|---|---|---|
| Galaxy Brain | $800K/s | Purple glow |
| Star Collector | $750K/s | Star pattern |
| Nebula Rot | $700K/s | Swirling effect |
| Cosmic Goat | $650K/s | Goat variant |
| Space Walker | $600K/s | Astronaut theme |
| Void Dweller | $550K/s | Dark appearance |
Mythic Brainrots
Mythic zone requires 100+ Speed. Good transition from Legendaries.
| Brainrot | Base Income | Notes |
|---|---|---|
| Rainbow 67 | $500K/s | Colorful, popular |
| Mythic Beast | $450K/s | Animal hybrid |
| Ancient One | $400K/s | Old appearance |
| Legendary Mutant | $350K/s | Glowing effect |
| Golden Goat | $300K/s | Gold texture |
| Diamond Brain | $250K/s | Crystal look |
Rainbow 67 is a fan favorite. High income for its zone and distinctive appearance.
Legendary Brainrots
Legendary zone needs 80+ Speed. First "serious" rarity.
| Brainrot | Base Income | Notes |
|---|---|---|
| Black Hole Goat | $200K/s | Best Legendary |
| Fire Brainrot | $180K/s | Flame effect |
| Ice Brainrot | $160K/s | Frozen appearance |
| Electric Brainrot | $150K/s | Lightning sparks |
| Lava Goat | $140K/s | Molten texture |
| Crystal Brain | $120K/s | Transparent |
| Neon Rot | $100K/s | Glowing outline |
| Toxic Brainrot | $80K/s | Green glow |
Black Hole Goat is worth hunting. Spawns closer to the zone entrance than other Legendaries.
Epic Brainrots
Epic zone requires 60+ Speed. Your first real upgrade from starter brainrots.
| Brainrot | Base Income | Notes |
|---|---|---|
| Epic Goat | $50K/s | Best Epic |
| Purple Brain | $45K/s | Purple color |
| Mega Rot | $40K/s | Larger size |
| Super Brainrot | $35K/s | Cape accessory |
| Power Goat | $30K/s | Muscular |
| Elite Brain | $25K/s | Crown |
| Champion Rot | $20K/s | Medal |
| Hero Brainrot | $15K/s | Mask |
The free Epic from joining the Roblox group is equivalent to Epic Goat. Grab it immediately.
Rare Brainrots
Rare zone needs 40+ Speed. Early-mid game farming.
| Brainrot | Base Income | Notes |
|---|---|---|
| Rare Goat | $5K/s | Best Rare |
| Blue Brain | $4K/s | Blue tint |
| Green Rot | $3.5K/s | Green color |
| Orange Brainrot | $3K/s | Orange |
| Pink Goat | $2.5K/s | Pink |
| Yellow Brain | $2K/s | Yellow |
| Cyan Rot | $1.5K/s | Cyan |
| Magenta Brainrot | $1K/s | Magenta |
Uncommon Brainrots
Uncommon zone requires 25+ Speed. Skip these after Rebirth 2.
| Brainrot | Base Income | Notes |
|---|---|---|
| Uncommon Goat | $500/s | Best Uncommon |
| Spotted Brain | $400/s | Spots pattern |
| Striped Rot | $350/s | Stripes |
| Dotted Brainrot | $300/s | Dots |
| Plain Goat | $250/s | No pattern |
| Basic Brain | $200/s | Simple |
| Simple Rot | $150/s | Minimal |
| Starter Plus | $100/s | Slightly better than Common |
Common Brainrots
Starting zone, 10+ Speed. Ignore after first rebirth.
| Brainrot | Base Income | Notes |
|---|---|---|
| Common Goat | $50/s | Best Common |
| Basic Brainrot | $40/s | Standard |
| Simple Brain | $30/s | Plain |
| Starter Rot | $20/s | Beginning |
| Baby Brainrot | $15/s | Small |
| Mini Goat | $10/s | Tiny |
Mutations
Mutations multiply a brainrot's base income. They apply to any rarity.
| Mutation | Multiplier | How to Get |
|---|---|---|
| Radioactive | 5x | Radioactive Event spins |
| Diamond | 3x | Admin Abuse events |
| Electric | 3x | Random spawn chance |
| Golden | 2.5x | Random spawn chance |
| Shiny | 2x | Random spawn chance |
| Normal | 1x | Default |
A Radioactive Celestial earns 5x the base rate. Dug Dug Dug with Radioactive mutation = $9.5M/second before rebirth multipliers.
Mutations stack with rebirth multipliers. At Rebirth 10 (1024x), a Radioactive Dug Dug Dug earns nearly $10 billion per second.
Best Brainrots by Stage
Early Game (Rebirth 0-2): Target Epics. The free Epic from the Roblox group carries hard.
Mid Game (Rebirth 3-5): Hunt Legendaries and Mythics. Rainbow 67 and Black Hole Goat are your targets.
Late Game (Rebirth 6-8): Secrets become the focus. Fill your base with Secret Farmer and Cosmic Mutant.
Endgame (Rebirth 9+): Celestials only. Replace everything with Dug Dug Dug and Esok Sekolah.
Spawn Mechanics
Brainrots spawn in waves after each tsunami. Higher rarities spawn further from base.
Spawn timing:
- Commons/Uncommons: Constant spawns
- Rares/Epics: Every tsunami cycle
- Legendaries/Mythics: Every 2-3 cycles
- Cosmics/Secrets: Every 5 cycles
- Celestials: Every 15 minutes (fixed timer)
Spawn locations: Each rarity has a dedicated zone. Brainrots don't spawn outside their zone. A Celestial will never appear in the Epic zone.
Brainrot Upgrades
Every brainrot can be upgraded to increase income. Tap a placed brainrot to see upgrade options.
| Upgrade Level | Cost Multiplier | Income Boost |
|---|---|---|
| Level 1 | Base | 1x |
| Level 2 | 2x base | 1.5x |
| Level 3 | 5x base | 2x |
| Level 4 | 10x base | 3x |
| Level 5 | 25x base | 5x |
Upgrade high-rarity brainrots first. A Level 5 Celestial earns 5x its base rate. Combined with mutations and rebirth multipliers, the numbers get absurd.
Collection Progress
The game tracks which brainrots you've collected. Check your collection in the menu.
Completing collections gives small bonuses, but the main reward is bragging rights. Some players hunt specific brainrots just to fill the collection.
More Escape Tsunami Content
- Escape Tsunami For Brainrots Guide - Full gameplay walkthrough
- Escape Tsunami For Brainrots Codes - Free rewards
- Escape Tsunami For Brainrots Tier List - Best brainrots ranked
- Escape Tsunami For Brainrots Rebirth Guide - Multiplier breakdown
- Escape Tsunami For Brainrots Money Guide - Farming strategies